The Recorder reports today that the verdict in my firm's Wal-Mart case—$172 million—was the fourth largest in California in 2005. The verdict also made the National Law Journal’s list of the top ten jury verdicts in the country in 2005.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
« Supreme Court review sought in two more Prop. 64 cases | Main | New appellate practice decision: Boyle v. CertainTeed Corp. »
The comments to this entry are closed.
Comments